Additional Information
Operating | Voltage 230V,50-60Hz AC(+ 10%,-15% tolerance) |
---|---|
Max PSU Rating | 4.2A total(2.5A for control panel and loop supply 1.7A charger current /24Vdc |
Loop Load | 460mA |
Ambient Temperature | 0Cto40°C |
Humidity | 85%non condensing |
Batteries | Min capacity 2x12V /7AH max capacity 2x12V /12AH (inside control panel) max capacity 2x12V /38AH (separate housing) |
Dimension (H x W x D) | 400x400x 135 mm |
Weight | 10kg |
Housing Material | Steel |
Color | RAL 9002 -Grey White |
Ingress Protection | IP30 |
Cable Entry | 14x20mm knock-outs at the top 2 x 20mm knock-outs at the bottom |
Reviews
There are no reviews yet, would you like to submit yours ?