2 loop control panel 720-001-301
5 loop control panel order loop cards separately)
40x40 characters display
Configuration by Keypad and PC
20 Zones LED
3 serial ports
4 programmable output sounder circuits (monitored)
Fire and Fault relay (one each)
Networking up to 99 control panels
versatile networking (Cu-Cable, Optic Fiber, TCP/IP)
VisualeyeZ GUI compatibility
Loop-Battery calculator for reliable system design
7 day timer
Onboard diagnostic
Meets requirements of EN54 part 2 and 4LPCB approved
تماس بگیرید
مشخصات فنی
Operating | Voltage 230V,50-60Hz AC( 10%,-15% tolerance) |
---|---|
Max PSU Rating | 4.2A total(2.5A for control panel and loop supply 1.7A charger current /24Vdc |
Loop Load | 460mA |
Ambient Temperature | 0Cto40°C |
Humidity | 85%non condensing |
Batteries | Min capacity 2x12V /7AH max capacity 2x12V /12AH (inside control panel) max capacity 2x12V /38AH (separate housing) |
Dimension (H x W x D) | 400x400x 135 mm |
Weight | 10kg |
Housing Material | Steel |
Color | RAL 9002 -Grey White |
Ingress Protection | IP30 |
Cable Entry | 14x20mm knock-outs at the top 2 x 20mm knock-outs at the bottom |
نقد و بررسیها
هیچ دیدگاهی برای این محصول نوشته نشده است.